Pricing Overview
We offer a fixed-price, all-inclusive catalog of services. Our pricing structure covers all reasonable travel, other direct costs (ODCs), and facility-related expenses (e.g., facility use fees). This approach eliminates the need for extensive approvals and expense tracking, reducing administrative burden and ultimately lowering the total cost for both the contractor and the customer.
Labor Category (LCAT) | Hourly Rate |
---|
National Expert | $ 561.64 |
Sr SME | $ 472.39 |
SME | $ 398.00 |
Architect/Lead | $ 364.19 |
Engineer Level III | $ 307.85 |
Engineer Level II | $ 282.23 |
Engineer Level I | $ 196.85 |
Labor Category (LCAT) | Hourly Rate |
---|
National Expert | $ 439.65 |
Sr SME | $ 356.94 |
SME | $ 301.80 |
Architect/Lead | $ 255.85 |
Level III | $ 202.83 |
Level II | $ 173.38 |
Level I | $ 154.17 |
Labor Category (LCAT) | Hourly Rate |
---|
SME | $ 275.73 |
Architect/Lead | $ 234.13 |
Level III | $ 186.12 |
Level II | $ 159.45 |
Level I | $ 142.06 |
Net30 payment. Minimum order size of $1,000,000. Further discounts offered for extended contracts over 3yrs and lower Net payment terms. Other terms and conditions apply.